| Uptime / Load | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | |
|---|---|---|---|---|---|---|---|---|
| cpanel21.interactivedns.com (Yotta Mumbai) | 99.999% | |||||||
| cpanel23.interactivedns.com (US) | 99.998% | |||||||
| cpanel29.interactivednsr.com (Yotta Mumbai) | 99.998% | |||||||
| cpanel33.interactivedns.com (Yotta Mumbai) | 99.985% | |||||||
| cpanel35.interactivedns.com (Yotta Mumbai) | 99.996% | |||||||
| cpanel40.interactivedns.com (Yotta Mumbai) | 99.992% | |||||||
| win19.interactivedns.com (LnT Mumbai) | 100% | |||||||
| win25.interactivedns.com (US) | 99.999% | |||||||
| win31.interactivedns.com (Netmagic Delhi) | 99.996% | |||||||
| backup.interactivedns.com (US) | 99.983% | |||||||
| backup2.interactivedns.com (Yotta Mumbai) | 99.998% | |||||||
| epromail IMAP | 100% | |||||||
| epromail POP | 100% | |||||||
| epromail SMTP | 100% | |||||||
| epromail Admin | 100% | |||||||
| epromail Webmail | 100% | |||||||
| https://nettigritty.domains | 99.976% | |||||||
| https://www.nettigritty.com/ | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||