| Uptime / Load | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|
| cpanel21.interactivedns.com (Yotta Mumbai) | 99.998% | |||||||
| cpanel23.interactivedns.com (US) | 99.995% | |||||||
| cpanel29.interactivednsr.com (Yotta Mumbai) | 99.994% | |||||||
| cpanel33.interactivedns.com (Yotta Mumbai) | 99.984% | |||||||
| cpanel35.interactivedns.com (Yotta Mumbai) | 99.985% | |||||||
| cpanel40.interactivedns.com (Yotta Mumbai) | 99.992% | |||||||
| win19.interactivedns.com (LnT Mumbai) | 99.999% | |||||||
| win25.interactivedns.com (US) | 99.999% | |||||||
| win31.interactivedns.com (Netmagic Delhi) | 99.998% | |||||||
| backup.interactivedns.com (US) | 100% | |||||||
| backup2.interactivedns.com (Yotta Mumbai) | 99.999% | |||||||
| epromail IMAP | 100% | |||||||
| epromail POP | 100% | |||||||
| epromail SMTP | 100% | |||||||
| epromail Admin | 99.996% | |||||||
| epromail Webmail | 100% | |||||||
| https://nettigritty.domains | 99.933% | |||||||
| https://www.nettigritty.com/ | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||