| Uptime / Load | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | |
|---|---|---|---|---|---|---|---|---|
| cpanel21.interactivedns.com (Yotta Mumbai) | 100% | |||||||
| cpanel23.interactivedns.com (US) | 99.999% | |||||||
| cpanel29.interactivednsr.com (Yotta Mumbai) | 100% | |||||||
| cpanel33.interactivedns.com (Yotta Mumbai) | 99.989% | |||||||
| cpanel35.interactivedns.com (Yotta Mumbai) | 99.998% | |||||||
| cpanel40.interactivedns.com (Yotta Mumbai) | 99.997% | |||||||
| win19.interactivedns.com (LnT Mumbai) | 99.999% | |||||||
| win25.interactivedns.com (US) | 99.998% | |||||||
| win31.interactivedns.com (Netmagic Delhi) | 99.979% | |||||||
| backup.interactivedns.com (US) | 99.982% | |||||||
| backup2.interactivedns.com (Yotta Mumbai) | 99.999% | |||||||
| epromail IMAP | 100% | |||||||
| epromail POP | 100% | |||||||
| epromail SMTP | 100% | |||||||
| epromail Admin | 99.991% | |||||||
| epromail Webmail | 100% | |||||||
| https://nettigritty.domains | 99.993% | |||||||
| https://www.nettigritty.com/ | 99.999% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||